Central Board Of Secondary Education
Mandatory Public Disclosure
1. GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | MOTHER SUHAG EDUCATION CENTRE FATEHPUR |
2. | AFFILIATION NO.(IF APPLICABLE) | 2133234 |
3. | SCHOOL CODE (IF APPLICABLE) | 71483 |
4. | COMPLETE ADDRESS WITH PIN CODE | MOTHER SUHAG EDUCATION CENTRE, KNOWLEDGE PARK, SULTAN NAGAR, FATEHPUR, - 212601 |
5. | PRINCIPAL NAME | DHARMENDRA KUMAR SRIVASTAVA |
6. | PRINCIPAL QUALIFICATION | B.Ed |
7. | SCHOOL EMAIL ID | msecftp@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9565654444 |
2. DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK FOR VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK FOR VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK FOR VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK FOR VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK FOR VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK FOR VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK FOR VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK FOR VIEW |
9. | LAND CERTIFICATES | CLICK FOR VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
3. RESULT AND ACADEMICS
SL No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK FOR VIEW |
2. | ANNUAL ACADEMIC CALENDER | CLICK FOR VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK FOR VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK FOR VIEW |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK FOR VIEW |
4. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PRINCIPAL | 1 | ||||||||||
2. |
|
|||||||||||
3. | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||
4. | DETAILS OF SPECIAL EDUCATOR | MANOJ KUMAR | ||||||||||
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ANJANA SINGH |
5. RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022 | 47 | 47 | 100% | |
2. | 2023 | 45 | 45 | 100% | |
3. | 2024 | 61 | 60 | 98% |
6. RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024 | 61 | 37 | 61% |
7. SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8190 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 & 55 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 55 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK FOR VIEW |